Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
62 | 87 | 64 | 81 |
Enrollment by Gender: | |
---|---|
Male | 149 |
Female | 145 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 5 |
Asian | 3 |
Black or African American | 3 |
Hispanic/Latino | 38 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 12 |
White | 233 |
Stevenson Elementary, WA
(< 0.1 mile) Preschool, WA (< 0.1 mile) Wind River Middle School, WA (4.1 miles ENE) Carson Elementary, WA (4.1 miles ENE) |
Skamania Elementary, WA
(9.7 miles SW)
Mill A Elementary School, WA (12.2 miles ENE) Pacific Crest Innovation Academy, WA (12.2 miles ENE) |